Pitcher Eligibility as of 3/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Thomas Cain | 7 | Eligible | ||
| Cooper Flores | 6 | Eligible | ||
| Sampson Fox | 7 | Eligible | ||
| Wade French | 6 | Eligible | ||
| Reece Kornoelje | 7 | Eligible | ||
| Westin Koster | 6 | Eligible | ||
| Grant Newton | 6 | Eligible | ||
| Delmar Running | 7 | Eligible | ||
| Jace Snyder | 7 | Eligible | ||
| William Vainavicz | 7 | Eligible | ||
| Theo Vlaming | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |