Pitcher Eligibility as of 3/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Aungst | 8 | Eligible | ||
| Crosby Bialkowski | 8 | Eligible | ||
| Drake Bierl | 7 | Eligible | ||
| TYLER BROWN | 9 | Eligible | ||
| Emmett Claybaugh | 10 | Eligible | ||
| Easton Glenn | 10 | Eligible | ||
| Louis Lavengood | 9 | Eligible | ||
| Ethan Reed | 9 | Eligible | ||
| Lincoln St. Onge | 8 | Eligible | ||
| Sylas Stevens | 10 | Eligible | ||
| Jordan VanWagoner | 10 | Eligible | ||
| Parker Vincent | 8 | Eligible | ||
| Lucas Wheaton | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |