Pitcher Eligibility as of 3/09/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Deruiter | 8 | Eligible | ||
| Cash Dubridge | 9 | Eligible | ||
| Parker Fish | 9 | Eligible | ||
| Emmit Hawley | 8 | Eligible | ||
| Lucas Jeltema | 8 | Eligible | ||
| Jack jr Kent | 10 | Eligible | ||
| Carter Kopkau | 9 | Eligible | ||
| Evan Mainprize | 9 | Eligible | ||
| Nolan Mainprize | 8 | Eligible | ||
| Camden McKellar | 8 | Eligible | ||
| Jackson Nelson | 8 | Eligible | ||
| Colton Olszewski | 8 | Eligible | ||
| Aarav Palmurkar | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |