Pitcher Eligibility as of 9/06/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Oliver Bartholomew | 14 | Eligible | ||
| Callard (Cal) Faustin | 14 | Eligible | ||
| Aiden Geurink | 14 | Eligible | ||
| Joshua Hankinson | 14 | Eligible | ||
| Carson Hanna | 14 | Eligible | ||
| Joshua Jaggers | 13 | Eligible | ||
| Liam Koster | 13 | Eligible | ||
| Jackson Metts | 14 | Eligible | ||
| Noah Moore | 13 | Eligible | ||
| Karsen Roelofs | 15 | Eligible | ||
| Carson Russo | 13 | Eligible | ||
| Anthony Tomlinson | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |