Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Camden Auge | 10 | Eligible | ||
| Emmett Claybaugh | 10 | Eligible | ||
| Clayton Dahl | 11 | Eligible | ||
| Emmet Denton | 10 | Eligible | ||
| Colt Drye | 9 | Eligible | ||
| Jace Drye | 11 | Eligible | ||
| Ronan Kruger | 11 | Eligible | ||
| Ronin Lance | 10 | Eligible | ||
| Cruz Powers | 9 | Eligible | ||
| Camden Ruwersma | 9 | Eligible | ||
| Emerson Zwinger | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |