Pitcher Eligibility as of 12/14/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Mason Aungst | 8 | Eligible | ||
| Crosby Bialkowski | 8 | Eligible | ||
| Thomas Donajkowski | 7 | Eligible | ||
| Walter Glowacki | 8 | Eligible | ||
| Isaiah Goehler | 7 | Eligible | ||
| Colin McKay | 7 | Eligible | ||
| Zachary Melanaphy | 9 | Eligible | ||
| Jackson Nelson | 8 | Eligible | ||
| Kash Nelson | 6 | Eligible | ||
| Parker Vincent | 8 | Eligible | ||
| Lucas Wheaton | 9 | Eligible | ||
| Mason Zwit | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |