Pitcher Eligibility as of 8/28/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jeremiah Ash | 9 | Eligible | ||
Kamden Clark | 10 | Eligible | ||
Hudson Demorest | 10 | Eligible | ||
Ryder Gee | 10 | Eligible | ||
Easton Glenn | 9 | Eligible | ||
Wyatt Harig | 10 | Eligible | ||
Carson Moore | 9 | Eligible | ||
Wesley Noordyke | 9 | Eligible | ||
Oliver Powell | 9 | Eligible | ||
Liam Vodry | 11 | Eligible | ||
Mason Yonkers | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |