Pitcher Eligibility as of 12/14/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Oliver Bartholomew | 13 | Eligible | ||
| Carson Hanna | 13 | Eligible | ||
| Beau Higley | 12 | Eligible | ||
| Joshua Jaggers | 12 | Eligible | ||
| Liam Koster | 12 | Eligible | ||
| Hudson Philo | 13 | Eligible | ||
| Austin Stearns | 12 | Eligible | ||
| Carter Stump | 13 | Eligible | ||
| Joey VanDyke | 13 | Eligible | ||
| Rory Williams | 11 | Eligible | ||
| Ryder Wood | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |