Pitcher Eligibility as of 7/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Braxton Cole | 10 | Eligible | ||
Bryson Cole | 9 | Eligible | ||
Barrett McCarthy | 9 | Eligible | ||
Jeremiah McKay | 10 | Eligible | ||
Callen Rosenberger | 9 | Eligible | ||
Kade Russell | 9 | Eligible | ||
Benjamin Scholten | 8 | Eligible | ||
Easton Sieczkowski | 9 | Eligible | ||
Ryan VanDonkelaar | 10 | Eligible | ||
Titan VanHemert | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |