Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Maximus Aikens | 7 | Eligible | ||
| Ezra Carr | 9 | Eligible | ||
| Jace Cooper | 7 | Eligible | ||
| Ethan DeHommel | 8 | Eligible | ||
| Kingston DuBois | 7 | Eligible | ||
| David French | 7 | Eligible | ||
| Wade French | 6 | Eligible | ||
| Louis Lavengood | 9 | Eligible | ||
| Ethan Reed | 9 | Eligible | ||
| Delmar Running | 7 | Eligible | ||
| Ellie Travis | 7 | Eligible | ||
| William Vainavicz | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |