Pitcher Eligibility as of 6/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Maximus Aikens | 6 | Eligible | ||
Ezra Carr | 9 | Eligible | ||
Jace Cooper | 6 | Eligible | ||
Ethan DeHommel | 7 | Eligible | ||
Kingston DuBois | 6 | Eligible | ||
David French | 7 | Eligible | ||
Wade French | 5 | Eligible | ||
Louis Lavengood | 9 | Eligible | ||
Ethan Reed | 8 | Eligible | ||
Delmar Running | 6 | Eligible | ||
Ellie Travis | 7 | Eligible | ||
William Vainavicz | 6 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |